The Steadicam Database
The Steadicam® Database
by John E Fry
Here are almost all the official models of Steadicam ever produced under licence from Garrett Brown, first by Cinema Products & latterly by Tiffen.
There are a couple missing, mainly because I have yet to find a decent picture, enough information on them or they are too similar to another to add to the table. So if you have any more details, corrections or additions to the info here please do drop me an email and I will add it below.
You can SCROLL RIGHT along the table using your mouse or arrow buttons, or reorder any row to easily compare features. Hope this is useful and if you have any suggestions to make it more so please get in touch!
| Licencee | Model | Sled Picture | Versions | Year Introduced | Price on release USD | Arm Supplied | Arm Post Size | Arm Lift | Centre Post Size x Sections | Min Cam Weight lb | Min Cam Weight kg | Max Cam Weight lb | Max Cam Weight kg | Video Lines | No tools Sled | Sled Weight w/o camera lb | Sled Weight w/o camera kg | Arm Weight lb | Arm Weight kg | Stage Power Connectors | Base Power Connectors | Centre Post Lengths | Supplied Vest | Special Features / Options | Model Brochure | Manual | Version Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffen | M1 | ![]() | M1 | 2014 | $45,000 | G70x | .740 (3/4″) | 70 | 1.75″ x 3 | 20 | 10 | 48 | 22 | 3 HD | Yes | Exovest | Modular design | Steadicam M1 Manual | M1 | ||||||||
| Tiffen | Ultra 2 | ![]() | Ultra 2 | 2006 | $48,000 | G70 | .740 (3/4″) | 70 | 1.58″ x 4 | 20 | 10 | 48 | 22 | 2 HD | Yes | 22 | 10 | 28-72in / 71-183cm | Ultra | Tilt Stage, FLG | Steadicam Ultra 2 Brochure | Steadicam Ultra 2 Shadow Stage | Ultra 2 | ||||
| Tiffen | Ultra 2 | ![]() | Ultra 2c / Cine | 2009 | $48,000 | G70 | .740 (3/4″) | 70 | 1.58″ x 4 | 20 | 10 | 48 | 22 | 2 HD | Yes | 22 | 10 | 28-72in / 71-183cm | Ultra | Motorised Stage, FLG | Steadicam Ultra 2 Brochure | Steadicam Ultra 2 Shadow Stage | Ultra 2c / Cine | ||||
| Cinema Products | Ultra | ![]() | Ultra | 2000 | $46,000 | Ultra | .740 (3/4″) | 70 | 1.58″ x 4 | 20 | 10 | 48 | 22 | 1 HD | Yes | 23.5 | 11 | 5.1 | 28-72in / 71-183cm | Ultra | Tilt Stage, FLG | Steadicam Ultra Manual pt1 | Ultra | ||||
| Tiffen | Vector | ![]() | Vector CN / EL / 12 | 2005 | $45,000 | Master | .740 (3/4″) | 70 | 1.58″ x 3 | 20 | 10 | 45 | 22 | 2 SD | Yes | 23 | 10.4 | 5.1 | Master | Steadicam Vector Brochure | Vector CN / EL / 12 | ||||||
| Cinema Products | Master | ![]() | Master Film | 1994 | $48,000 | Master | .740 (3/4″) | 70 | 1.58″ x 2 | 20 | 10 | 48 | 22 | 2 SD | Yes | 23 | 10.4 | 5.1 | 1 x big Lemo + 1 x small Lemo | Hirose | Master | Motorised Stage, FLG | Steadicam Letter Master Series | Master Film | |||
| Cinema Products | Master | ![]() | Master EDTV / Elite | 1994 | $46,000 | Master | .740 (3/4″) | 70 | 1.58″ x 2 | 20 | 10 | 48 | 22 | 2 SD | Yes | 22.5 | 10.2 | 5.1 | 1 x big Lemo + 1 x small Lemo | Hirose | Master | FLG | Steadicam Letter Master Series | Master EDTV / Elite | |||
| Cinema Products | Master | ![]() | Master Broadcast | 1994 | $45,000 | Master | .740 (3/4″) | 55 | 1.58″ x 2 | 18 | 8.2 | 35 | 16 | 2 SD | Yes | 20.5 | 9.3 | 5.1 | 1 x big Lemo + 1 x small Lemo | Hirose | Master | FLG | Steadicam Letter Master Series | Master Broadcast | |||
| Cinema Products | Model IIIA | ![]() | Model IIIA | 1989 | Model IIIA | .625 (5/8″) | 70 | 1.5″ x 2 | 20 | 10 | 48 | 22 | 1 SD | No | 19 | 8.6 | Model III | Model IIIA | |||||||||
| Cinema Products | Model III | ![]() | Model III | 1983 | Model III | .625 (5/8″) | 70 | 1.5″ x 2 | 20 | 10 | 48 | 22 | 1 SD | No | 18 | 8.2 | Model III | Model III | |||||||||
| Tiffen | Shadow | ![]() | Shadow / V | 2010 | $43,000 | G70x | .740 (3/4″) | 70 | 1.58″ x 2 | 20 | 10 | 48 | 22 | 3 HD | Yes | 13 | 6 | 25″ – 38″ | Ultra | Tilt Stage, FLG | Steadicam Shadow Brochure | Steadicam Shadow Manual | Shadow V | ||||
| Tiffen | Shadow | ![]() | Shadow 50 / 50V | 2015 | $38,000 | G50x | .740 (3/4″) | 50 | 1.58″ x 2 | 20 | 10 | 48 | 22 | 2 HD | Yes | 13 | 6 | 25″ – 38″ | Ultra LX | Tilt Stage, FLG | Steadicam Shadow Brochure | Steadicam Shadow Manual | Shadow 50 / 50V | ||||
| Tiffen | Clipper | ![]() | Clipper 312 / 324 | 2008 | $51,000 | G50 | .495 (1/2″) | 50 | 1.58″ x 3 | 10 | 4.5 | 35 | 16 | 2 HD | Yes | 26-49in / 66-124.5cm | LX | Steadicam Clipper312-324 Brochure | Steadicam Clipper 312 324 Manual | Clipper 312 / 324 | |||||||
| Tiffen | Clipper | ![]() | Clipper / 2 | 2004 | $36,000 | ProVid / G50 | .495 (1/2″) | 50 | 1.58″ x 3 | 15 | 8 | 26 | 12 | 2 SD | Yes | 26-49in / 66-124.5cm | ProVid | Steadicam Clipper312-324 Brochure | Steadicam Clipper 312 324 Manual | Clipper | |||||||
| Cinema Products | EFP | ![]() | EFP | 1989 | EFP | .625 (5/8″) | 50 | 1.5″ x 2 | 16 | 8 | 35 | 16 | 1 SD | No | 13 | 6 | 4.5 | 4 pin Hirose + XLR4 | 4 pin Hirose + XLR 4 | EFP | Steadicam EFP Manual | EFP | |||||
| Tiffen | Archer 2 | ![]() | Archer 2S / 2SE | 2010 | $30,000 | G50x | .495 (1/2″) | 50 | 1.5″ x 2 | 10 | 4.5 | 30 | 13.6 | 2 HD | Yes | 23-35.5in / 58-90cm | LX | Motorised Stage | Steadicam Archer 2 Brochure | Steadicam Archer2 Manual | Archer 2S / 2SE | ||||||
| Tiffen | Archer 2 | ![]() | Archer 2 | 2010 | $28,000 | G50 | .495 (1/2″) | 50 | 1.5″ x 2 | 10 | 4.5 | 26 | 11.8 | 2 HD | Yes | 23-35.5in / 58-90cm | LX | Tilt Stage | Steadicam Archer 2 Brochure | Steadicam Archer2 Manual | Archer 2 | ||||||
| Tiffen | Archer | ![]() | Archer / SE | 2006 | $25,000 | G40 / G50 | .495 (1/2″) | 50 | 1.5″ x 2 | 8 | 4 | 20 | 13 | 2 SD | Yes | 23-35.5in / 58-90cm | LX | Tilt Stage | Steadicam Archer Brochure | Steadicam Archer Manual | Archer | ||||||
| Tiffen | Zephyr | ![]() | Zephyr / V | 2012 | $10,000 | Zephyr | .495 (1/2″) | 30 | 1.5″ x 2 | 9 | 4 | 23 | 10.4 | 1 SD | Yes | Zephyr | Zephyr Manual | Zephyr / V | |||||||||
| Cinema Products | ProVid | ![]() | ProVid | 1991 | ProVid | .495 (1/2″) | 25 | 1.5″ x 2 | 9 | 2.1 | 19 | 8.6 | 1 SD | Yes | ProVid | ProVid 1 / ProVid 2 | |||||||||||
| Cinema Products | ProVid 2 | ![]() | ProVid 2 | 1998 | ProVid | .495 (1/2″) | 25 | 1.5″ x 2 | 9 | 2.1 | 19 | 8.6 | 1 SD | Yes | ProVid | ProVid 1 / ProVid 2 | |||||||||||
| Cinema Products | SK | ![]() | SK 1 | 1992 | $8,000 | SK | .495 (1/2″) | 20 | 1.5″ x 1 | 9 | 4 | 19 | 8.6 | 1 SD | No | SK | Steadicam Sk2 Brochure | SK | |||||||||
| Tiffen | SK 2 | ![]() | SK 2 | 2003 | $8,000 | SK | .495 (1/2″) | 20 | 1.5″ x 1 | 9 | 4 | 19 | 8.6 | 1 SD | No | SK | Steadicam Sk2 Brochure | SK 2 | |||||||||
| Tiffen | Flyer LE | ![]() | Flyer LE / SE / HD | 2008 | $12,000 | Flyer | .495 (1/2″) | 25 | 0.5″ x 2 | 4 | 2.1 | 19 | 8.6 | 1 SD | No | 12.6 | 5.7 | 3.6 | 3 pin Lemo | MiniDin | Flyer | Steadicam Flyer LE Brochure | Steadicam Flyer LE Manual | Flyer LE | |||
| Tiffen | Flyer | ![]() | Flyer / 24 / 24SE | 2005 | $12,000 | Flyer | .495 (1/2″) | 20 | 0.5″ x 2 | 4 | 2.1 | 15 | 6.8 | 1 SD | No | 12.6 | 5.7 | 3.6 | 3 pin Lemo | MiniDin | Flyer | Steadicam Flyer Manual | Flyer / 24 / 24SE | ||||
| Tiffen | Aero | ![]() | Aero 30 | 2016 | $5,500 | A30 | .495 (1/2″) | 30 | 0.5″ x 2 | 9 | 4 | 23 | 10.4 | 1 HD | Yes | Zephyr | Steadicam Aero Manual | Aero 30 | |||||||||
| Tiffen | Aero | ![]() | Aero 15 | 2016 | $3,200 | A15 | .495 (1/2″) | 15 | 0.5″ x 2 | 4 | 2.1 | 15 | 6.8 | 1 HD | Yes | 1st January 1970 | Zephyr | Steadicam Aero Manual | Aero 15 | ||||||||
| Tiffen | Scout | ![]() | Scout SD / HD | 2010 | $5,500 | Scout | .495 (1/2″) | 20 | 0.5″ x 2 | 5 | 2.3 | 18 | 8 | 1 HD | Yes | Flyer | Scout SD / HD | ||||||||||
| Cinema Products | Mini | ![]() | Mini | 1999 | $5,500 | Mini | .495 (1/2″) | 15 | 0.5″ x 2 | 4 | 2.1 | 15 | 6.8 | 1 SD | Yes | Mini | Colour LCD, same as DV | Steadicam Mini Brochure | Mini | ||||||||
| Tiffen | Pilot | ![]() | Pilot | 2007 | $2,500 | Pilot | .495 (1/2″) | 15 | 0.5″ x 2 | 2 | 0.9 | 10 | 4.5 | 1 SD | No | Pilot | Pilot | ||||||||||
| Tiffen | Merlin | ![]() | Arm & Vest | 2007 | $700 | Merlin | .3 (1/3″) | 5 | n/a | 0.5 | 0.2 | 7.5 | 3.4 | n/a | Yes | Merlin | Arm & Vest attachment for Merlin | Steadicam Merlin Manual | Arm & Vest | ||||||||
| Tiffen | Merlin | ![]() | Merlin 1 / 2 | 2005 | $300 | n/a | .3 (1/3″) | 0 | n/a | 0.5 | 0.2 | 5 | 2.3 | n/a | Yes | 1.5 | n/a | More rigid and compact than DV or JR. no monitor | Steadicam Merlin Manual | Merlin 1 / 2 | |||||||
| Cinema Products | DV | ![]() | DV / with arm & vest | 1998 | $1400 | DV | .3 (1/3″) | 5 | n/a | 0.5 | 0.2 | 5 | 2.3 | 1 SD | Yes | 2 | n/a | Colour LCD monitor | DV / with arm & vest | ||||||||
| Cinema Products | JR | ![]() | JR / JR Lite | 1989 | $300 | n/a | 0 | n/a | 0.5 | 0.2 | 5 | 2.3 | 1 SD | Yes | 2 | n/a | Handheld with BW LCD monitor | Steadicam JR Manual | JR / JR Lite |
























